

€12.29/ pieceexcl. VAT
€14.87incl. VAT
Estimated delivery date - 24/12/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €12.29 | - |
4+ | €11.68 | 5.00% |
8+ | €11.18 | 9.00% |
18+ | €10.57 | 14.00% |
50+ | €10.08 | 18.00% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Brand | PAULSTRA |
Code flexible bush | 561617 |
Diameter inside bush | 14 mm |
Diameter outerbush | 28 mm |
Length insidebush | 54 mm |
Length outerbush | 50 mm |