
€0.95/ pieceexcl. VAT
€1.15incl. VAT
Estimated delivery date - 16/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €0.95 | - |
25+ | €0.79 | 17.00% |
50+ | €0.69 | 27.00% |
100+ | €0.65 | 32.00% |
250+ | €0.60 | 37.00% |
500+ | €0.57 | 40.00% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Manufacturer ID | TUP 017.012 DU |
Shaft diameter | 17 mm |
Outer Diameter | 19 mm |
Width | 12 mm |
With collar | No |
Material outer sheath | Steel |
Tread material | PTFE |
Maintenance | Maintenance-free |