
€5.73/ pieceexcl. VAT
€6.93incl. VAT
Estimated delivery date - 16/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €5.73 | - |
25+ | €4.75 | 17.08% |
50+ | €4.23 | 26.20% |
100+ | €3.90 | 32.01% |
250+ | €3.61 | 36.98% |
500+ | €3.45 | 39.80% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Manufacturer ID | PM 045.050 DX |
Shaft diameter | 45 mm |
Outer Diameter | 50 mm |
Width | 50 mm |
With collar | No |
Material outer sheath | Steel |
Tread material | POM |
Maintenance | Low-maintenance |