
€37.80/ meterexcl. VAT
€45.74incl. VAT
Estimated delivery date - 11/12/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €37.80 | - |
25+ | €34.02 | 10.00% |
25.01+ | €37.80 | - |
50+ | €30.24 | 20.00% |
50.01+ | €37.80 | - |
75+ | €30.24 | 20.00% |
75.01+ | €37.80 | - |
100+ | €30.24 | 20.00% |
100.01+ | €37.80 | - |
125+ | €26.46 | 30.00% |
125.01+ | €37.80 | - |
150+ | €26.46 | 30.00% |
150.01+ | €37.80 | - |
175+ | €26.46 | 30.00% |
175.01+ | €37.80 | - |
200+ | €26.46 | 30.00% |
200.01+ | €37.80 | - |
225+ | €26.46 | 30.00% |
225.01+ | €37.80 | - |
250+ | €24.57 | 35.00% |
250.01+ | €37.80 | - |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150