
€1.00/ pieceexcl. VAT
€1.21incl. VAT
Estimated delivery date - 16/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €1.00 | - |
25+ | €0.81 | 19.05% |
50+ | €0.74 | 25.71% |
100+ | €0.67 | 33.33% |
250+ | €0.62 | 38.10% |
500+ | €0.60 | 40.00% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Manufacturer ID | TUF 12.09 DU |
Shaft diameter | 12 mm |
Outer Diameter | 14 mm |
Width | 9 mm |
With collar | Yes |
Material outer sheath | Steel |
Tread material | PTFE |
Maintenance | Maintenance-free |