

€0.44/ pieceexcl. VAT
€0.53incl. VAT
23388 In stock - Estimated delivery date 10/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €0.44 | - |
25+ | €0.39 | 10.00% |
50+ | €0.35 | 20.00% |
100+ | €0.31 | 30.00% |
250+ | €0.26 | 40.00% |
500+ | €0.22 | 50.00% |
1000+ | €0.17 | 60.00% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
€133.00/ pieceexcl. VAT
€160.93incl. VAT
11 In stock - Estimated delivery date 10/11/2026€1.62/ pieceexcl. VAT
€1.96incl. VAT
Estimated delivery date - 10/12/2026