






€29.39/ pieceexcl. VAT
€35.56incl. VAT
142 In stock - Estimated delivery date 26/10/2026Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Brand | SKF |
Series | 62 |
Type | 6210 |
Execution | Single row |
Inner Diameter | 50 mm |
Outer Diameter | 90 mm |
Width | 20 mm |
Material | Steel |
Sealing | Closure on both sides |
Material sealing | Rubber |
Internal clearance | CN (normal) |
Cage | Sheet metal |
Running accuracy | P6 |
Lubrication | Grease |
Dynamic load rating | 37.1 kN |
Static load rating | 23.2 kN |
Fatigue load limit | 0.98 kN |
Limiting speed | 4800 rpm |
Weight | 0.459 kg |
Weight | 1.01 lb |
da_min | 57 mm |
da_max | 62.4 mm |
B | 20 mm |
D | 90 mm |
d | 50 mm |
d1 | 62.51 mm |
D2 | 81.61 mm |
Da_max | 83 mm |
r1,2 | 1.1 mm |
ra | 1 mm |
€40.96/ pieceexcl. VAT
€49.56incl. VAT
Sold per: 5Min. order: 5
Estimated delivery date - 29/10/2026