






€57.36/ pieceexcl. VAT
€69.41incl. VAT
Estimated delivery date - 17/11/2026Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Brand | SKF |
Series | NUP |
Cage material | Plastic |
Inner Diameter | 25 mm |
Outer Diameter | 52 mm |
Width | 15 mm |
Internal clearance | CN (normal) |
With sealing | No |
Dynamic load rating | 32.5 kN |
Static load rating | 27 kN |
Reference speed | 14000 rpm |
Limiting speed | 16000 rpm |
Number of rows | Single row |
€52.69/ pieceexcl. VAT
€63.75incl. VAT
Estimated delivery date - 11/11/2026