






€233.84/ pieceexcl. VAT
€282.95incl. VAT
Estimated delivery date - 09/11/2026Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Brand | SKF |
Series | NU |
Cage material | Brass |
Inner Diameter | 40 mm |
Outer Diameter | 90 mm |
Width | 23 mm |
Internal clearance | CN (normal) |
With sealing | No |
Dynamic load rating | 93 kN |
Static load rating | 78 kN |
Reference speed | 8000 rpm |
Limiting speed | 9500 rpm |
Number of rows | Single row |
€188.24/ pieceexcl. VAT
€227.77incl. VAT
Estimated delivery date - 10/11/2026