



€1.87/ pieceexcl. VAT
€2.26incl. VAT
Estimated delivery date - 16/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €1.87 | - |
100+ | €0.93 | 50.00% |
500+ | €0.81 | 56.67% |
1000+ | €0.64 | 65.66% |
5000+ | €0.62 | 66.66% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Inner Diameter | 15.5 mm |
Outer Diameter | 21.2 mm |
Thickness | 0.2 mm |
Material | Spring steel |
Surface protection | Untreated |
DIN standard | DIN EN 10132-4 |
Model | Corrugated |