
€3.75/ pieceexcl. VAT
€4.54incl. VAT
Estimated delivery date - 16/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €3.75 | - |
25+ | €3.12 | 16.96% |
50+ | €2.78 | 25.82% |
100+ | €2.55 | 32.15% |
250+ | €2.36 | 37.22% |
500+ | €2.26 | 39.75% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Manufacturer ID | PM 035.040 DX |
Shaft diameter | 35 mm |
Outer Diameter | 39 mm |
Width | 40 mm |
With collar | No |
Material outer sheath | Steel |
Tread material | POM |
Maintenance | Low-maintenance |