
€8.29/ pieceexcl. VAT
€10.03incl. VAT
Estimated delivery date - 18/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €8.29 | - |
10+ | €7.01 | 15.46% |
25+ | €6.25 | 24.63% |
50+ | €5.75 | 30.70% |
100+ | €5.37 | 35.28% |
250+ | €5.11 | 38.37% |
500+ | €4.85 | 41.58% |
1000+ | €4.73 | 42.96% |
2500+ | €4.59 | 44.67% |
5000+ | €4.47 | 46.16% |
10000+ | €4.35 | 47.54% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Series | SBK |
Manufacturer ID | SBK 018/025 X 25 - 032 X 4 |
Shaft diameter | 18 mm |
Outer Diameter | 25 mm |
Width | 25 mm |
Flange diameter | 32 mm |
Flange thickness | 4 mm |
With collar | Yes |
Operating temperature | from -10 to 90 °C |
d | 18 mm |
D | 25 mm |
D1 | 32 mm |
B | 4 mm |
Material outer sheath | Sinterbronze |
Tread material | Sinterbronze |
Maintenance | Low-maintenance |