
€1.93/ pieceexcl. VAT
€2.34incl. VAT
Estimated delivery date - 16/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €1.93 | - |
25+ | €1.60 | 17.24% |
50+ | €1.43 | 26.11% |
100+ | €1.31 | 32.02% |
250+ | €1.22 | 36.95% |
500+ | €1.17 | 39.41% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Manufacturer ID | TUF 25.12 DU |
Shaft diameter | 25 mm |
Outer Diameter | 28 mm |
Width | 12 mm |
With collar | Yes |
Material outer sheath | Steel |
Tread material | PTFE |
Maintenance | Maintenance-free |