
€1.12/ pieceexcl. VAT
€1.36incl. VAT
Estimated delivery date - 16/11/2026| Quantity | excl. VAT | Discount |
|---|---|---|
1+ | €1.12 | - |
25+ | €0.93 | 16.95% |
50+ | €0.84 | 25.42% |
100+ | €0.76 | 32.20% |
250+ | €0.69 | 38.14% |
500+ | €0.67 | 40.68% |
Live Order Tracking
Pick Your Delivery Date
Free Delivery from € 150
Manufacturer ID | TUF 15.09 DU |
Shaft diameter | 15 mm |
Outer Diameter | 17 mm |
Width | 9 mm |
With collar | Yes |
Material outer sheath | Steel |
Tread material | PTFE |
Maintenance | Maintenance-free |