Information on Shareholders
Holdings exceeding 5 percent
The following holdings were registered in the public register of the Authority for the Financial Markets (AFM) as at 21 July 2008:
| Percentage | Date of notification | |
|---|---|---|
| ING Groep N.V. | 19.52 | 24 January 2007 |
| Kempen Capital Management N.V. | 10.18 | 1 November 2006 |
| TG Holding AG | 8.22 | 12 February 2007 |
| Delta Deelnemingen Fonds N.V. | 7.35 | 1 November 2006 |
| Darlin N.V. | 5.78 | 1 November 2006 |
| Aviva plc | 5.28 | 1 November 2006 |
| Navitas B.V. | 5.06 | 28 November 2007 |
Management Trade Reports
Members of the supervisory board
Total number of shares at the end of the second quarter 2008: nihil
Members of the executive board
Total number of shares at the end of the second quarter 2008: 18,813 ERIKS group nv share certificates, which are held as a long-term investment.